League table/All makes
Full make league · 2005–2025
Every make, ranked
All 446 motorcycle makes with at least 100 MOT tests, ranked by first-time pass rate.
| # | Make | Pass rate | Pass % | Fail % | Tests |
|---|---|---|---|---|---|
| 1 | MANITOU | 100.0 | 0.0 | 101 | |
| 2 | HARLEY-DAVIDSON VRSCDX NIGHT ROD SPECIAL 13 | 97.4 | 1.7 | 115 | |
| 3 | ARIEL ACE | 97.3 | 1.8 | 113 | |
| 4 | VINCENT HRD | 96.4 | 0.4 | 249 | |
| 5 | BROUGH SUPERIOR | 96.0 | 1.5 | 654 | |
| 6 | BROUGH | 95.9 | 2.8 | 145 | |
| 7 | DURKOPP | 95.8 | 1.7 | 119 | |
| 8 | SCOTT | 95.6 | 1.5 | 2,185 | |
| 9 | CORGI | 95.1 | 2.9 | 103 | |
| 10 | CALTHORPE | 95.0 | 0.8 | 119 | |
| 11 | METISSE | 94.9 | 1.6 | 253 | |
| 12 | ASKOLL | 94.9 | 2.1 | 530 | |
| 13 | AERIAL | 94.7 | 1.9 | 266 | |
| 14 | HUMBER | 94.4 | 3.0 | 198 | |
| 15 | NEW IMPERIAL | 94.3 | 1.3 | 594 | |
| 16 | HARLEY-DAVIDSON FLHTK EGLIDE UL 1690 12 | 94.2 | 2.9 | 103 | |
| 17 | TROJAN | 94.2 | 3.3 | 121 | |
| 18 | TRITON | 94.2 | 2.2 | 1,979 | |
| 19 | CYCLEMASTER | 94.2 | 1.7 | 413 | |
| 20 | EGLI VINCENT | 94.2 | 2.5 | 121 | |
| 21 | RUDGE | 94.0 | 1.9 | 1,679 | |
| 22 | NEW HUDSON | 94.0 | 2.8 | 570 | |
| 23 | LEVIS | 93.8 | 1.6 | 258 | |
| 24 | VELOCETTE | 93.8 | 1.9 | 24,652 | |
| 25 | HARLEY-DAVIDSON FLD SWITCHBACK 1690 12 | 93.8 | 2.8 | 178 | |
| 26 | ROYAL ENFEILD | 93.8 | 2.1 | 241 | |
| 27 | HARLEY-DAVIDSON SUPERLOW XL 883 L 13 | 93.7 | 3.9 | 127 | |
| 28 | HESKETH | 93.7 | 2.2 | 510 | |
| 29 | COTTON | 93.7 | 2.7 | 589 | |
| 30 | PHILLIPS | 93.6 | 3.0 | 233 | |
| 31 | COVENTRY EAGLE | 93.6 | 3.6 | 140 | |
| 32 | SPRITE | 93.6 | 1.8 | 110 | |
| 33 | VINCENT | 93.5 | 1.9 | 7,035 | |
| 34 | GREEVES | 93.4 | 2.0 | 3,917 | |
| 35 | HARLEY-DAVIDSON XL 1200 C CUSTOM SPORTSTER 12 | 93.3 | 0.8 | 120 | |
| 36 | VELLOCETTE | 93.2 | 2.7 | 367 | |
| 37 | MV AUGUSTA | 93.1 | 3.9 | 204 | |
| 38 | EXCELSIOR | 93.0 | 3.2 | 1,123 | |
| 39 | MOTO RUMI | 92.8 | 5.1 | 138 | |
| 40 | DOUGLAS | 92.8 | 3.3 | 3,436 | |
| 41 | ARIEL | 92.7 | 2.5 | 14,767 | |
| 42 |
|
92.6 | 3.4 | 13,094 | |
| 43 | SPONDON | 92.5 | 1.9 | 161 | |
| 44 | DOT | 92.5 | 4.1 | 536 | |
| 45 | HARLEY-DAVIDSON 1200 CUSTOM LTD XL CA 13 | 92.5 | 3.1 | 254 | |
| 46 | BOWN | 92.5 | 2.7 | 146 | |
| 47 | DKW | 92.4 | 3.6 | 249 | |
| 48 | SUNBEAM | 92.4 | 2.8 | 6,071 | |
| 49 | HARLEY-DAVIDSON FXDB STREET BOB 1584 12 | 92.4 | 2.9 | 105 | |
| 50 | RUDGE WHITWORTH | 92.4 | 0.6 | 157 | |
| 51 | JAMES | 92.3 | 3.7 | 3,306 | |
| 52 | HRD | 92.2 | 2.9 | 204 | |
| 53 | HARLEY-DAVIDSON FLSTN ST DELUXE 1690 | 92.2 | 3.9 | 128 | |
| 54 | HARLEY-DAVIDSON FLSTFB FATBOY SP 1690 12 | 92.1 | 3.0 | 165 | |
| 55 | MATCHLESS | 92.1 | 2.8 | 19,084 | |
| 56 | HARLEY-DAVIDSON FXDC SUPERGLIDE CU 1584 12 | 92.0 | 4.3 | 162 | |
| 57 | RALEIGH | 91.9 | 4.0 | 3,617 | |
| 58 | NORTON | 91.9 | 3.1 | 57,947 | |
| 59 | HARLEY-DAVIDSON FATBOY LOSP FLSTFB 103 1690 13 | 91.8 | 1.8 | 110 | |
| 60 | SILK | 91.6 | 3.2 | 308 | |
| 61 | ZUNDAPP | 91.6 | 3.9 | 491 | |
| 62 | VELO SOLEX | 91.6 | 7.5 | 107 | |
| 63 | NSU | 91.6 | 4.2 | 2,120 | |
| 64 | AMBASSADOR | 91.5 | 3.9 | 258 | |
| 65 | BOSS HOSS | 91.4 | 5.4 | 186 | |
| 66 | ZERO MOTORCYCLES | 91.4 | 5.6 | 1,227 | |
| 67 | DI BLASI | 91.3 | 5.0 | 1,767 | |
| 68 | PANTHER | 91.3 | 3.2 | 3,625 | |
| 69 | HARLEY-DAVIDSON FLHX STREET GLIDE 1690 13 | 91.3 | 2.3 | 172 | |
| 70 | RALIEGH | 91.3 | 4.0 | 150 | |
| 71 | HARLEY-DAVIDSON FLHR ANV ROAD KING 110TH 13 | 91.1 | 6.3 | 112 | |
| 72 | BSA | 91.1 | 3.6 | 117,827 | |
| 73 | BRIDGESTONE | 91.1 | 2.4 | 248 | |
| 74 | CONDOR | 91.1 | 3.3 | 214 | |
| 75 | VELOSOLEX | 91.1 | 6.1 | 1,468 | |
| 76 | HEINKEL | 91.1 | 4.3 | 280 | |
| 77 | HARLEY-DAVIDSON 1200 CUSTOM LTD XL CB 13 | 90.8 | 4.0 | 251 | |
| 78 | SUN | 90.8 | 6.4 | 173 | |
| 79 | ROYALENFIELD | 90.7 | 4.4 | 505 | |
| 80 | HARLEY-DAVIDSON XL 883 L SUPERLOW 12 | 90.6 | 3.0 | 203 | |
| 81 | B S A | 90.5 | 1.9 | 211 | |
| 82 | FRANCIS BARNETT | 90.4 | 4.2 | 2,856 | |
| 83 | ASKOLL ES3 | 90.3 | 6.5 | 124 | |
| 84 | SOLEX | 90.2 | 5.9 | 205 | |
| 85 | ARIAL | 90.2 | 3.0 | 133 | |
| 86 | VICTORY | 90.1 | 4.6 | 15,035 | |
| 87 | NORMAN | 90.1 | 4.9 | 697 | |
| 88 | NORTON VILL. TRIUMPH | 90.0 | 5.7 | 419 | |
| 89 | HARLEY-DAVIDSON FAT BOB FXDF 103 1690 13 | 90.0 | 5.0 | 461 | |
| 90 | TRIBSA | 89.9 | 4.8 | 168 | |
| 91 | FRANCIS BARNET | 89.9 | 4.4 | 793 | |
| 92 |
|
89.8 | 5.8 | 1,072,196 | |
| 93 | CLASSIC CUSTOM | 89.8 | 4.1 | 245 | |
| 94 | MOBYLETTE | 89.7 | 5.5 | 2,477 | |
| 95 | VIJAI | 89.7 | 5.7 | 406 | |
| 96 | HARLEY-DAVIDSON FLSTF FATBOY 1690 12 | 89.5 | 4.4 | 429 | |
| 97 |
|
89.5 | 4.7 | 96,252 | |
| 98 | MOTOBECANE | 89.5 | 5.6 | 531 | |
| 99 | TITAN | 89.4 | 4.9 | 142 | |
| 100 | HARLEY-DAVIDSON FLSTC HERITAGE STC 1690 | 89.4 | 4.9 | 226 | |
| 101 | SERVETA | 89.3 | 6.4 | 645 | |
| 102 | MONTESA | 89.3 | 5.9 | 2,801 | |
| 103 | BIG DOG | 89.3 | 4.3 | 373 | |
| 104 | HERCULES | 89.2 | 5.8 | 120 | |
| 105 | ROYAL | 89.2 | 4.9 | 102 | |
| 106 | RICKMAN | 89.2 | 5.6 | 808 | |
| 107 | DMW | 89.1 | 4.1 | 221 | |
| 108 | AERMACCHI | 89.0 | 5.2 | 154 | |
| 109 | MAICO | 89.0 | 7.3 | 301 | |
| 110 | HARLEY-DAVIDSON FLHTC EGLIDE CL 1690 12 | 88.9 | 9.4 | 117 | |
| 111 | VIJAY | 88.9 | 6.6 | 557 | |
| 112 | HARLEY-DAVIDSON HERITAGE STC FLSTC 1690 13 | 88.8 | 5.6 | 269 | |
| 113 | MOTO | 88.7 | 6.1 | 115 | |
| 114 | VERTEMATI | 88.7 | 6.8 | 177 | |
| 115 | SCORPA | 88.7 | 6.3 | 1,078 | |
| 116 | SCOOTERS INDIA LIMITED | 88.7 | 6.0 | 151 | |
| 117 | SCOOTERS INDIA | 88.7 | 7.0 | 834 | |
| 118 |
|
88.5 | 5.3 | 794,837 | |
| 119 | MOTOMORINI | 88.4 | 5.2 | 328 | |
| 120 | HARLEY-DAVIDSON XL 1200 X FORTY EIGHT 12 | 88.4 | 3.9 | 335 | |
| 121 | HARLEY-DAVIDSON XL 1200 V SEVENTY TWO 12 | 88.3 | 4.6 | 282 | |
| 122 | BRITAX | 88.3 | 7.8 | 103 | |
| 123 | NIU | 88.3 | 9.1 | 2,571 | |
| 124 |
LAMBRETTA
|
88.1 | 6.5 | 194,354 | |
| 125 | HARLEYDAVIDSON | 88.0 | 6.4 | 936 | |
| 126 | ENFIELD | 87.8 | 6.3 | 14,621 | |
| 127 | REX | 87.8 | 1.6 | 123 | |
| 128 | SCOOTERS INDIA LTD | 87.8 | 6.4 | 1,757 | |
| 129 | HARLEY-DAVIDSON STREET BOB FXDB 1584 13 | 87.8 | 5.2 | 442 | |
| 130 | FANTIC | 87.8 | 4.7 | 575 | |
| 131 |
|
87.7 | 6.5 | 26,484 | |
| 132 | DOUGLAS VESPA | 87.7 | 7.9 | 114 | |
| 133 | OSSA | 87.7 | 4.3 | 399 | |
| 134 | ROYAL ALLOY | 87.6 | 8.4 | 8,154 | |
| 135 | HARLEY-DAVIDSON FXDF FAT BOB 1584 12 | 87.6 | 6.8 | 177 | |
| 136 | SIL | 87.6 | 6.7 | 492 | |
| 137 | LAVERDA | 87.5 | 6.1 | 11,162 | |
| 138 |
|
87.5 | 6.7 | 1,359,996 | |
| 139 | MOTO GUZZI | 87.3 | 6.8 | 108,006 | |
| 140 | LAMBRETA | 87.3 | 6.6 | 229 | |
| 141 | SCOMADI TL125 | 87.3 | 7.5 | 504 | |
| 142 | CFMOTO | 87.3 | 6.8 | 308 | |
| 143 | FRANCISBARNETT | 87.3 | 4.6 | 173 | |
| 144 | IRON HORSE | 87.0 | 4.5 | 154 | |
| 145 | URAL | 87.0 | 6.4 | 2,645 | |
| 146 |
|
87.0 | 7.0 | 413,251 | |
| 147 | HARLEY-DAVIDSON 1200 CUSTOM XL C SPORTSTER 13 | 87.0 | 5.4 | 184 | |
| 148 | HARLEY-DAVIDSON XL 883 N IRON 12 | 86.9 | 4.6 | 389 | |
| 149 | BIMOTA | 86.8 | 7.3 | 3,676 | |
| 150 | HARLEY-DAVIDSON IRON 883 XL N 13 | 86.7 | 5.2 | 851 | |
| 151 | SKYWING | 86.7 | 3.7 | 570 | |
| 152 | HARLEY-DAVIDSON SOFTAIL SLIM FLS 103 13 | 86.7 | 5.9 | 323 | |
| 153 | GARELLI | 86.7 | 8.1 | 1,118 | |
| 154 | MOTOGUZZI | 86.6 | 7.5 | 598 | |
| 155 | PUCH | 86.5 | 7.7 | 5,737 | |
| 156 | GOVECS | 86.5 | 9.6 | 104 | |
| 157 | EBRO | 86.4 | 5.6 | 125 | |
| 158 | DI BLASSI | 86.3 | 7.1 | 168 | |
| 159 | MORINI | 86.3 | 6.0 | 3,704 | |
| 160 | HARRIS | 86.2 | 6.0 | 501 | |
| 161 | NIMBUS | 86.2 | 1.8 | 109 | |
| 162 | VMOTO | 86.1 | 10.0 | 2,969 | |
| 163 | URALMOTO | 86.1 | 6.2 | 1,314 | |
| 164 | YADEA | 86.0 | 13.0 | 285 | |
| 165 | HARLEY-DAVIDSON FXDWG WGLIDE 1584 12 | 86.0 | 6.3 | 143 | |
| 166 | CAN AM | 86.0 | 8.6 | 544 | |
| 167 | MOTO VESPA | 85.9 | 6.7 | 312 | |
| 168 | ARMSTRONG | 85.9 | 7.3 | 4,219 | |
| 169 | SCOMADI | 85.9 | 8.7 | 6,606 | |
| 170 | SCUTUM | 85.7 | 12.2 | 147 | |
| 171 | BUELL | 85.6 | 7.3 | 36,365 | |
| 172 | HARLEY-DAVIDSON FLHRC ROAD KING CL 1690 12 | 85.5 | 10.4 | 193 | |
| 173 | HARLEY-DAVIDSON FORTY EIGHT XL 1200 X 13 | 85.5 | 5.6 | 324 | |
| 174 | MOTO MORINI | 85.5 | 6.6 | 3,542 | |
| 175 | VECTRIX | 85.5 | 12.1 | 688 | |
| 176 | BATAVUS | 85.5 | 7.5 | 214 | |
| 177 | UNCLASSIFIED | 85.4 | 11.9 | 754 | |
| 178 | SCOMADI TL50 | 85.2 | 7.8 | 243 | |
| 179 | HARLEY | 85.1 | 6.8 | 249 | |
| 180 | JAWA | 85.1 | 8.0 | 4,553 | |
| 181 | BOURGET | 85.1 | 6.4 | 141 | |
| 182 | INNOCENTI | 85.1 | 12.1 | 671 | |
| 183 | COSSACK | 85.0 | 7.4 | 747 | |
| 184 | SURRON | 84.9 | 9.1 | 232 | |
| 185 | ARTISAN | 84.9 | 11.1 | 405 | |
| 186 | FANTIC MOTOR | 84.8 | 7.7 | 2,369 | |
| 187 | MAGNI | 84.6 | 6.2 | 162 | |
| 188 | MV | 84.6 | 6.9 | 188 | |
| 189 | SWM | 84.5 | 7.6 | 1,237 | |
| 190 | CZ | 84.3 | 9.8 | 2,628 | |
| 191 | SCOOTERS OF INDIA LIMITED | 84.3 | 13.7 | 102 | |
| 192 | VIJAI SUPER | 84.2 | 9.0 | 664 | |
| 193 | SILENCE | 84.2 | 13.9 | 165 | |
| 194 | SCOOTER INDIA LTD | 84.2 | 8.4 | 215 | |
| 195 | TOMOS | 84.0 | 8.2 | 2,304 | |
| 196 | MOTOVESPA | 84.0 | 8.4 | 287 | |
| 197 | VIJAY SUPER | 83.9 | 7.3 | 411 | |
| 198 |
|
83.6 | 8.8 | 29,620 | |
| 199 | LAMBETTA | 83.6 | 4.5 | 134 | |
| 200 | CUSTOM | 83.5 | 8.8 | 170 | |
| 201 | API | 83.4 | 8.4 | 308 | |
| 202 | BOMBARDIER | 83.3 | 9.3 | 162 | |
| 203 | PIAGGIO VESPA | 83.3 | 10.2 | 215 | |
| 204 | KANUNI | 83.2 | 8.6 | 475 | |
| 205 | E-MAX | 83.1 | 12.0 | 284 | |
| 206 | BULTACO | 83.1 | 10.8 | 1,669 | |
| 207 | HARLEY-DAVIDSON UNCLASSIFIED | 83.0 | 8.5 | 282 | |
| 208 | DNEPR | 82.8 | 14.9 | 174 | |
| 209 | ERIDER | 82.8 | 12.2 | 279 | |
| 210 |
|
82.4 | 9.1 | 13,052 | |
| 211 | KMZ | 82.3 | 9.7 | 113 | |
| 212 |
|
82.3 | 10.5 | 20,677 | |
| 213 |
|
82.2 | 11.0 | 51,701 | |
| 214 | MODENAS | 82.2 | 11.5 | 853 | |
| 215 | NEVAL | 82.2 | 10.4 | 1,613 | |
| 216 |
|
82.1 | 11.0 | 4,199,069 | |
| 217 | BATTISTINIS | 81.9 | 10.1 | 138 | |
| 218 |
|
81.9 | 10.8 | 1,626,927 | |
| 219 | BETAMOTOR | 81.8 | 8.8 | 1,804 | |
| 220 | EPC | 81.8 | 10.1 | 148 | |
| 221 |
|
81.8 | 9.6 | 304,483 | |
| 222 |
|
81.7 | 11.0 | 22,828 | |
| 223 |
|
81.2 | 11.1 | 2,462,338 | |
| 224 | CCM | 81.1 | 10.0 | 30,273 | |
| 225 | BIANCHI | 81.0 | 4.8 | 126 | |
| 226 | Horwin | 80.6 | 17.0 | 253 | |
| 227 |
|
80.6 | 11.7 | 2,745,454 | |
| 228 | CANAM | 80.6 | 8.3 | 108 | |
| 229 | SHERCO | 80.5 | 11.3 | 3,421 | |
| 230 | CHANG JIANG | 80.5 | 13.5 | 370 | |
| 231 | CF MOTO | 80.4 | 14.0 | 946 | |
| 232 | EVT | 80.3 | 11.4 | 228 | |
| 233 | BENELLI | 80.0 | 12.7 | 23,108 | |
| 234 | GAS GAS | 80.0 | 11.7 | 15,239 | |
| 235 | GASGAS | 79.8 | 8.4 | 119 | |
| 236 | SIMSON | 79.8 | 12.3 | 243 | |
| 237 |
|
79.6 | 11.3 | 37,258 | |
| 238 | VOR | 79.2 | 14.8 | 216 | |
| 239 | HUSABERG | 79.0 | 11.5 | 7,496 | |
| 240 | ZHENHUA | 78.7 | 10.3 | 809 | |
| 241 | JINCHENG | 78.7 | 12.4 | 1,594 | |
| 242 | EASY RIDER | 78.5 | 12.2 | 10,879 | |
| 243 | BAJAJ | 78.3 | 14.4 | 1,859 | |
| 244 |
|
78.1 | 14.7 | 837,417 | |
| 245 | ATALA | 78.1 | 14.4 | 215 | |
| 246 | MANET | 77.9 | 15.3 | 131 | |
| 247 | AJS | 77.6 | 14.2 | 46,639 | |
| 248 | MASH | 77.6 | 13.1 | 2,546 | |
| 249 | PIAGIO | 76.4 | 16.0 | 144 | |
| 250 | DAYANG | 76.3 | 16.3 | 240 | |
| 251 | HERCHEE | 76.2 | 19.6 | 235 | |
| 252 | SHE LUNG | 75.8 | 18.6 | 285 | |
| 253 | QUAZZAR E-DIVINE | 75.8 | 14.0 | 178 | |
| 254 | SKYTEAM | 75.6 | 14.9 | 6,054 | |
| 255 | TM | 75.5 | 15.7 | 1,012 | |
| 256 |
|
75.4 | 17.0 | 377,900 | |
| 257 | APRILLIA | 75.4 | 20.7 | 256 | |
| 258 | NIPPONIA | 75.3 | 17.6 | 875 | |
| 259 | JORDAN | 75.0 | 19.0 | 184 | |
| 260 |
|
75.0 | 17.4 | 114,678 | |
| 261 | SAITING | 75.0 | 20.2 | 124 | |
| 262 | PS MOTOR MANET | 74.8 | 17.3 | 139 | |
| 263 | ITALJET | 74.8 | 18.8 | 12,107 | |
| 264 | AJP | 74.8 | 14.6 | 1,441 | |
| 265 | TAIWAN GOLDEN BEE | 74.7 | 19.0 | 1,053 | |
| 266 | MOTOBI | 74.5 | 16.6 | 471 | |
| 267 |
|
74.3 | 17.3 | 62,968 | |
| 268 | ROVIGO | 74.1 | 21.7 | 374 | |
| 269 | APRILLA | 73.9 | 18.4 | 245 | |
| 270 | PGO | 73.8 | 17.9 | 5,630 | |
| 271 | SMC | 73.4 | 20.1 | 793 | |
| 272 | SANYANG | 73.0 | 19.5 | 159 | |
| 273 | NANFANG NF50-A | 72.5 | 23.0 | 178 | |
| 274 | NECO | 72.4 | 20.6 | 3,755 | |
| 275 | LINTEX HT125T-12 | 72.1 | 20.5 | 122 | |
| 276 | TGB | 71.7 | 19.7 | 15,024 | |
| 277 | PIAGGO | 71.7 | 19.8 | 106 | |
| 278 | KAWATA | 71.6 | 23.9 | 197 | |
| 279 | HER CHE | 71.5 | 21.5 | 954 | |
| 280 | SACHS | 71.3 | 19.7 | 8,570 | |
| 281 | MUTT | 71.3 | 17.6 | 6,238 | |
| 282 | SINSKI | 71.1 | 20.3 | 266 | |
| 283 | UNCLASSIFIED UNCLASSIFIED | 70.9 | 20.8 | 1,890 | |
| 284 | UM | 70.9 | 20.6 | 982 | |
| 285 | HERALD MOTOR COMPANY | 70.7 | 16.5 | 3,914 | |
| 286 | MONDIAL | 70.5 | 19.9 | 1,498 | |
| 287 | ADLY | 70.4 | 23.4 | 3,112 | |
| 288 | Bluroc Motorcycles | 70.4 | 17.6 | 142 | |
| 289 | CAGIVA | 70.3 | 20.8 | 26,209 | |
| 290 | DAELIM | 70.1 | 21.0 | 10,607 | |
| 291 | JIALING | 70.1 | 21.1 | 1,506 | |
| 292 | DAYUN | 70.0 | 20.8 | 120 | |
| 293 | DICHAO | 70.0 | 23.0 | 100 | |
| 294 | BULLIT | 69.5 | 19.2 | 2,807 | |
| 295 | DIRECTBIKESDB50QT-11 | 69.4 | 22.3 | 157 | |
| 296 |
PEUGEOT
|
69.4 | 22.5 | 264,660 | |
| 297 | BRANSON | 68.9 | 23.0 | 708 | |
| 298 | BAROSSA | 68.9 | 20.2 | 916 | |
| 299 |
|
68.7 | 23.3 | 133,919 | |
| 300 | HERALD | 68.7 | 19.3 | 1,339 | |
| 301 | STOMP | 68.6 | 23.4 | 376 | |
| 302 | HONLEY | 68.3 | 21.1 | 1,196 | |
| 303 | LINGBEN | 68.2 | 23.7 | 173 | |
| 304 | LIFAN HONGDA | 68.2 | 22.5 | 1,358 | |
| 305 | BRIXTON | 68.2 | 18.4 | 560 | |
| 306 | KANGDA | 68.0 | 22.9 | 297 | |
| 307 | LEARNERLEGAL | 67.7 | 21.8 | 133 | |
| 308 | SINNIS | 67.7 | 23.1 | 16,096 | |
| 309 | CHUNLAN | 67.6 | 24.4 | 1,125 | |
| 310 | HANWAY | 67.5 | 20.1 | 1,814 | |
| 311 | CHAMP | 67.4 | 23.1 | 952 | |
| 312 | LONCIN | 67.1 | 22.9 | 780 | |
| 313 | MGB | 67.0 | 26.7 | 288 | |
| 314 | VONROAD | 67.0 | 27.5 | 109 | |
| 315 | SIAMOTO | 66.9 | 25.7 | 1,514 | |
| 316 | MOTO ROMA | 66.7 | 23.8 | 7,447 | |
| 317 | DIRECTBIKE | 66.3 | 26.9 | 160 | |
| 318 | WK BIKES | 66.1 | 24.0 | 5,135 | |
| 319 | TAMORETTI | 66.1 | 22.6 | 2,980 | |
| 320 |
HYOSUNG
|
66.1 | 23.5 | 29,064 | |
| 321 | THUMPSTAR | 66.0 | 24.5 | 432 | |
| 322 | WARRIOR | 65.9 | 20.2 | 455 | |
| 323 | BASHAN | 65.9 | 26.4 | 273 | |
| 324 | ZHONGYU | 65.9 | 24.4 | 446 | |
| 325 | ARIIC | 65.9 | 26.3 | 167 | |
| 326 | MBK | 65.8 | 25.9 | 16,486 | |
| 327 | MALAGUTI | 65.8 | 26.4 | 10,552 | |
| 328 | STANDARD MOTOR (SMC) | 65.5 | 27.5 | 229 | |
| 329 | MOTORINI | 65.5 | 26.3 | 2,630 | |
| 330 | ZONTES | 65.4 | 24.3 | 7,155 | |
| 331 | STARWAY | 65.4 | 26.1 | 598 | |
| 332 | KEEN | 65.4 | 24.7 | 283 | |
| 333 | HARTFORD | 65.3 | 22.4 | 3,248 | |
| 334 | ZY MOTOR | 65.3 | 25.3 | 438 | |
| 335 | DIRECTBIKES | 65.2 | 25.7 | 649 | |
| 336 | ZHONGNENG | 65.1 | 25.0 | 364 | |
| 337 | GENERIC | 65.0 | 25.8 | 8,021 | |
| 338 | HONGDOU | 64.7 | 24.4 | 2,620 | |
| 339 | BAOTIAN | 64.6 | 27.1 | 17,272 | |
| 340 | LINTEX | 64.6 | 26.4 | 632 | |
| 341 | FYM | 64.6 | 25.4 | 678 | |
| 342 | ZNEN | 64.5 | 25.5 | 6,551 | |
| 343 | BTM | 64.4 | 26.2 | 2,059 | |
| 344 | WUYANG | 64.3 | 21.4 | 1,086 | |
| 345 | LEEWAY | 64.3 | 28.7 | 115 | |
| 346 |
|
64.2 | 25.4 | 27,081 | |
| 347 | SCOOTER | 64.1 | 29.7 | 256 | |
| 348 | LONGJIA | 64.0 | 26.7 | 8,213 | |
| 349 | DIRECT BIKES | 64.0 | 26.6 | 12,269 | |
| 350 | ZONGSHEN | 64.0 | 25.3 | 1,683 | |
| 351 | SKYGO | 63.9 | 25.8 | 784 | |
| 352 | BEELINE | 63.8 | 26.8 | 1,591 | |
| 353 | SP MOTO | 63.7 | 25.7 | 113 | |
| 354 | DIRECT BIKES DB125T | 63.7 | 31.9 | 113 | |
| 355 | BOATIAN | 63.6 | 28.5 | 439 | |
| 356 | MADNESS | 63.3 | 28.8 | 226 | |
| 357 | LIFAN | 63.3 | 24.5 | 11,024 | |
| 358 | YIYING | 63.2 | 26.7 | 2,536 | |
| 359 | FEIYING | 63.2 | 25.0 | 505 | |
| 360 | LEXMOTO | 63.0 | 26.9 | 94,177 | |
| 361 | JIANSHE | 62.9 | 27.3 | 965 | |
| 362 | GUOBEN | 62.5 | 28.6 | 112 | |
| 363 | YINGANG | 62.5 | 26.3 | 224 | |
| 364 | SUKIDA | 62.2 | 27.4 | 6,493 | |
| 365 | PULSE | 62.1 | 27.9 | 15,135 | |
| 366 | RHON | 62.0 | 26.0 | 416 | |
| 367 | DAFIER | 62.0 | 29.9 | 184 | |
| 368 | DIRECT | 61.9 | 28.2 | 386 | |
| 369 | HANGLONG | 61.7 | 32.7 | 107 | |
| 370 | KSR Moto | 61.6 | 28.1 | 4,258 | |
| 371 | CPI | 61.2 | 28.9 | 8,526 | |
| 372 | JM STAR | 61.1 | 31.0 | 871 | |
| 373 | QINGQI | 61.1 | 28.6 | 16,329 | |
| 374 | DIRECT BIKES DB50QT | 61.0 | 27.2 | 195 | |
| 375 | BRITISH TRACKSTAR | 60.8 | 29.3 | 457 | |
| 376 | HONGYI | 60.5 | 30.6 | 428 | |
| 377 | Z Y MOTOR | 60.3 | 30.8 | 788 | |
| 378 | TAISHAN | 60.3 | 31.2 | 895 | |
| 379 | JONWAY | 60.2 | 32.7 | 2,593 | |
| 380 | NEW ERA | 60.0 | 29.7 | 185 | |
| 381 | JINLUN | 59.9 | 29.3 | 10,494 | |
| 382 | KINLON | 59.9 | 30.7 | 202 | |
| 383 | GEN MOTO | 59.5 | 29.8 | 121 | |
| 384 | DERBI | 59.4 | 30.1 | 27,252 | |
| 385 | SANBEN | 59.4 | 32.4 | 985 | |
| 386 | HUASHA | 59.3 | 32.7 | 162 | |
| 387 | DIRECT BIKE | 59.3 | 30.6 | 1,424 | |
| 388 | FOSTI | 59.3 | 33.7 | 199 | |
| 389 | HAIZHIMENG | 59.3 | 28.1 | 199 | |
| 390 | WANGYE | 59.2 | 31.8 | 2,022 | |
| 391 | GIANTCO | 59.2 | 29.6 | 1,305 | |
| 392 | XINGYUE | 59.2 | 32.0 | 568 | |
| 393 | SFM | 59.1 | 30.1 | 607 | |
| 394 | GENATA XGJ125-21 | 59.0 | 34.3 | 166 | |
| 395 | HAOTIAN | 58.8 | 27.6 | 2,164 | |
| 396 | GEELY | 58.7 | 32.5 | 693 | |
| 397 | PIONEER | 58.6 | 29.2 | 6,407 | |
| 398 | NECHT | 58.6 | 33.6 | 220 | |
| 399 | HUONIAO | 58.4 | 28.0 | 4,667 | |
| 400 | YIBEN MEIDUC | 58.3 | 33.9 | 679 | |
| 401 | BAIMO | 58.0 | 30.9 | 895 | |
| 402 | VULCAN | 57.9 | 30.2 | 1,939 | |
| 403 | HUATIAN | 57.9 | 34.0 | 1,970 | |
| 404 | BETTER | 57.6 | 29.7 | 1,423 | |
| 405 | CHITUMA | 57.5 | 30.8 | 1,712 | |
| 406 | KIDEN | 57.5 | 29.6 | 287 | |
| 407 | KURZ RT1 | 57.4 | 31.5 | 333 | |
| 408 | KAZUMA | 57.4 | 32.4 | 148 | |
| 409 | YAMASAKI | 57.3 | 32.8 | 800 | |
| 410 | DAJIANG | 57.2 | 30.0 | 526 | |
| 411 | RIEJU | 57.2 | 32.8 | 12,126 | |
| 412 | MAXUS | 57.1 | 35.7 | 322 | |
| 413 | RENEGADE | 56.7 | 33.4 | 293 | |
| 414 | SHINERAY | 56.6 | 31.7 | 2,221 | |
| 415 | BOATION | 56.5 | 32.2 | 329 | |
| 416 | XGJAO | 56.2 | 35.8 | 260 | |
| 417 | WHITE KNUCKLE | 56.2 | 32.6 | 2,879 | |
