League table/All makes
Full make league · 2005–2025
Every make, ranked
All 205 motorcycle makes with a substantial MOT record (500+ tests and at least one well-sampled model), ranked by first-time pass rate.
| # | Make | Pass rate | Pass % | Fail % | Tests |
|---|---|---|---|---|---|
| 1 | BROUGH SUPERIOR | 96.0 | 1.5 | 654 | |
| 2 | SCOTT | 95.6 | 1.5 | 2,202 | |
| 3 | ASKOLL | 94.9 | 2.1 | 530 | |
| 4 | TRITON | 94.2 | 2.2 | 1,979 | |
| 5 | NEW HUDSON | 94.0 | 2.8 | 570 | |
| 6 | RUDGE | 94.0 | 1.9 | 1,679 | |
| 7 |
VELOCETTE
|
93.8 | 1.9 | 25,127 | |
| 8 | HESKETH | 93.7 | 2.2 | 510 | |
| 9 | VINCENT | 93.6 | 1.9 | 7,294 | |
| 10 | GREEVES | 93.5 | 2.0 | 3,938 | |
| 11 | EXCELSIOR | 93.0 | 3.2 | 1,123 | |
| 12 |
ARIEL
|
92.7 | 2.5 | 15,078 | |
| 13 | DOUGLAS | 92.7 | 3.4 | 3,565 | |
| 14 |
|
92.6 | 3.4 | 13,094 | |
| 15 | SUNBEAM | 92.3 | 2.8 | 6,107 | |
| 16 | JAMES | 92.3 | 3.7 | 3,353 | |
| 17 |
MATCHLESS
|
92.1 | 2.8 | 19,091 | |
| 18 |
NORTON
|
91.9 | 3.2 | 58,620 | |
| 19 | RALEIGH | 91.8 | 4.1 | 3,628 | |
| 20 | NSU | 91.6 | 4.2 | 2,137 | |
| 21 | ZERO MOTORCYCLES | 91.4 | 5.6 | 1,227 | |
| 22 | PANTHER | 91.3 | 3.2 | 3,632 | |
| 23 | DI BLASI | 91.3 | 5.0 | 1,767 | |
| 24 |
BSA
|
91.1 | 3.6 | 117,950 | |
| 25 | VELOSOLEX | 91.1 | 6.1 | 1,468 | |
| 26 | FRANCIS BARNETT | 90.4 | 4.2 | 2,857 | |
| 27 |
VICTORY
|
90.1 | 4.6 | 15,057 | |
| 28 | NORMAN | 90.1 | 4.9 | 697 | |
| 29 | FRANCIS BARNET | 89.9 | 4.4 | 793 | |
| 30 |
|
89.8 | 5.8 | 1,072,249 | |
| 31 | MOBYLETTE | 89.7 | 5.5 | 2,539 | |
| 32 |
|
89.5 | 4.7 | 97,240 | |
| 33 | MONTESA | 89.3 | 5.9 | 2,824 | |
| 34 | SERVETA | 89.3 | 6.4 | 645 | |
| 35 | RICKMAN | 89.2 | 5.6 | 808 | |
| 36 | VIJAY | 88.9 | 6.6 | 557 | |
| 37 | SCOOTERS INDIA | 88.7 | 7.0 | 834 | |
| 38 | SCORPA | 88.7 | 6.3 | 1,078 | |
| 39 |
|
88.5 | 5.3 | 806,394 | |
| 40 | NIU | 88.4 | 9.1 | 2,587 | |
| 41 |
LAMBRETTA
|
88.1 | 6.6 | 194,546 | |
| 42 |
|
87.8 | 6.5 | 26,909 | |
| 43 |
|
87.8 | 6.2 | 14,682 | |
| 44 | SCOOTERS INDIA LTD | 87.8 | 6.4 | 1,757 | |
| 45 | ROYAL ALLOY | 87.6 | 8.4 | 8,154 | |
| 46 |
|
87.5 | 6.7 | 1,360,106 | |
| 47 | LAVERDA | 87.5 | 6.1 | 11,179 | |
| 48 |
MOTO GUZZI
|
87.3 | 6.8 | 108,030 | |
| 49 |
|
87.0 | 7.0 | 413,327 | |
| 50 | URAL | 86.9 | 6.5 | 2,709 | |
| 51 | BIMOTA | 86.8 | 7.3 | 3,686 | |
| 52 | SKYWING | 86.7 | 3.7 | 570 | |
| 53 | MOTOGUZZI | 86.6 | 7.5 | 598 | |
| 54 | PUCH | 86.5 | 7.7 | 5,740 | |
| 55 | MORINI | 86.3 | 6.0 | 3,706 | |
| 56 | HARRIS | 86.2 | 6.0 | 501 | |
| 57 | URALMOTO | 86.1 | 6.2 | 1,314 | |
| 58 | VMOTO | 86.0 | 10.0 | 2,982 | |
| 59 | CAN AM | 86.0 | 8.6 | 544 | |
| 60 | SCOMADI | 85.9 | 8.6 | 7,404 | |
| 61 | ARMSTRONG | 85.8 | 7.3 | 4,260 | |
| 62 |
BUELL
|
85.6 | 7.3 | 36,375 | |
| 63 | VECTRIX | 85.5 | 12.1 | 688 | |
| 64 | MOTO MORINI | 85.5 | 6.6 | 3,552 | |
| 65 | INNOCENTI | 85.1 | 12.1 | 671 | |
| 66 | JAWA | 85.1 | 8.0 | 4,558 | |
| 67 | FANTIC MOTOR | 84.8 | 7.7 | 2,369 | |
| 68 | SWM | 84.5 | 7.6 | 1,237 | |
| 69 | CZ | 84.3 | 9.8 | 2,628 | |
| 70 | VIJAI SUPER | 84.2 | 9.0 | 664 | |
| 71 | TOMOS | 84.0 | 8.2 | 2,304 | |
| 72 |
|
83.6 | 8.8 | 29,629 | |
| 73 | BULTACO | 83.1 | 10.8 | 1,669 | |
| 74 |
|
82.4 | 9.1 | 13,062 | |
| 75 |
|
82.3 | 10.5 | 21,606 | |
| 76 | NEVAL | 82.2 | 10.4 | 1,613 | |
| 77 |
|
82.2 | 11.0 | 51,214 | |
| 78 | MODENAS | 82.2 | 11.5 | 853 | |
| 79 |
|
82.1 | 11.0 | 4,199,388 | |
| 80 |
|
81.9 | 10.8 | 1,626,971 | |
| 81 | BETAMOTOR | 81.8 | 8.8 | 1,804 | |
| 82 |
|
81.8 | 9.6 | 304,547 | |
| 83 |
|
81.7 | 11.0 | 22,929 | |
| 84 |
|
81.2 | 11.1 | 2,462,464 | |
| 85 |
CCM
|
81.1 | 10.0 | 30,296 | |
| 86 |
|
80.6 | 11.7 | 2,745,593 | |
| 87 | SHERCO | 80.5 | 11.3 | 3,427 | |
| 88 | CF MOTO | 80.4 | 14.0 | 946 | |
| 89 |
BENELLI
|
80.0 | 12.7 | 23,112 | |
| 90 |
|
80.0 | 11.6 | 15,370 | |
| 91 |
|
79.6 | 11.2 | 37,284 | |
| 92 | HUSABERG | 79.0 | 11.6 | 7,510 | |
| 93 | JINCHENG | 78.7 | 12.4 | 1,594 | |
| 94 | EASY RIDER | 78.5 | 12.2 | 10,880 | |
| 95 | BAJAJ | 78.3 | 14.4 | 1,859 | |
| 96 |
|
78.1 | 14.7 | 837,642 | |
| 97 |
AJS
|
77.6 | 14.2 | 46,654 | |
| 98 | MASH | 77.6 | 13.1 | 2,549 | |
| 99 | SKYTEAM | 75.6 | 14.9 | 6,065 | |
| 100 |
|
75.4 | 17.0 | 377,941 | |
| 101 | NIPPONIA | 75.3 | 17.6 | 875 | |
| 102 |
|
75.0 | 17.4 | 114,695 | |
| 103 | ITALJET | 74.8 | 18.8 | 12,110 | |
| 104 | AJP | 74.8 | 14.6 | 1,441 | |
| 105 | TAIWAN GOLDEN BEE | 74.7 | 19.0 | 1,053 | |
| 106 |
|
74.3 | 17.3 | 62,968 | |
| 107 | PGO | 73.8 | 17.9 | 5,631 | |
| 108 | NECO | 72.3 | 20.6 | 3,764 | |
| 109 |
|
71.7 | 19.7 | 15,037 | |
| 110 | HER CHE | 71.5 | 21.5 | 954 | |
| 111 | MUTT | 71.3 | 17.6 | 6,238 | |
| 112 | SACHS | 71.3 | 19.7 | 8,578 | |
| 113 | UM | 70.9 | 20.6 | 982 | |
| 114 | HERALD MOTOR COMPANY | 70.7 | 16.5 | 3,914 | |
| 115 | MONDIAL | 70.5 | 19.9 | 1,498 | |
| 116 | ADLY | 70.4 | 23.4 | 3,129 | |
| 117 |
CAGIVA
|
70.3 | 20.8 | 26,240 | |
| 118 | DAELIM | 70.1 | 21.0 | 10,607 | |
| 119 | JIALING | 70.1 | 21.1 | 1,506 | |
| 120 | BULLIT | 69.8 | 19.0 | 2,863 | |
| 121 |
PEUGEOT
|
69.4 | 22.5 | 264,662 | |
| 122 | BAROSSA | 68.9 | 20.2 | 916 | |
| 123 | BRANSON | 68.9 | 23.0 | 708 | |
| 124 |
|
68.7 | 23.3 | 133,938 | |
| 125 | HERALD | 68.7 | 19.3 | 1,339 | |
| 126 | HONLEY | 68.3 | 21.1 | 1,196 | |
| 127 | BRIXTON | 68.2 | 18.4 | 560 | |
| 128 |
SINNIS
|
67.7 | 23.1 | 16,099 | |
| 129 | CHUNLAN | 67.6 | 24.4 | 1,125 | |
| 130 | HANWAY | 67.5 | 20.1 | 1,814 | |
| 131 | CHAMP | 67.4 | 23.1 | 952 | |
| 132 | LONCIN | 67.1 | 22.9 | 780 | |
| 133 | SIAMOTO | 66.9 | 25.7 | 1,514 | |
| 134 | MOTO ROMA | 66.7 | 23.8 | 7,447 | |
| 135 | WK BIKES | 66.1 | 23.9 | 5,136 | |
| 136 |
HYOSUNG
|
66.1 | 23.5 | 29,064 | |
| 137 | TAMORETTI | 66.1 | 22.6 | 2,980 | |
| 138 |
|
65.9 | 25.8 | 16,504 | |
| 139 | MALAGUTI | 65.8 | 26.4 | 10,553 | |
| 140 | MOTORINI | 65.5 | 26.3 | 2,630 | |
| 141 | ZONTES | 65.4 | 24.3 | 7,159 | |
| 142 | STARWAY | 65.4 | 26.1 | 598 | |
| 143 | HARTFORD | 65.3 | 22.4 | 3,250 | |
| 144 | GENERIC | 65.0 | 25.8 | 8,021 | |
| 145 | HONGDOU | 64.7 | 24.3 | 2,625 | |
| 146 | ZNEN | 64.6 | 25.5 | 6,578 | |
| 147 | BTM | 64.6 | 26.1 | 2,080 | |
| 148 |
BAOTIAN
|
64.6 | 27.1 | 17,276 | |
| 149 | FYM | 64.6 | 25.4 | 678 | |
| 150 | LINTEX | 64.6 | 26.4 | 632 | |
| 151 | WUYANG | 64.3 | 21.4 | 1,086 | |
| 152 |
|
64.2 | 25.4 | 27,084 | |
| 153 | LONGJIA | 64.1 | 26.6 | 8,296 | |
| 154 | ZONGSHEN | 64.0 | 25.3 | 1,683 | |
| 155 | SKYGO | 63.9 | 25.8 | 784 | |
| 156 | BEELINE | 63.8 | 26.8 | 1,591 | |
| 157 |
DIRECT BIKES
|
63.8 | 26.8 | 13,135 | |
| 158 | LIFAN | 63.7 | 24.3 | 12,374 | |
| 159 | FEIYING | 63.2 | 25.0 | 505 | |
| 160 | YIYING | 63.2 | 26.6 | 2,548 | |
| 161 |
|
63.0 | 26.9 | 94,182 | |
| 162 | JIANSHE | 62.9 | 27.3 | 965 | |
| 163 | SUKIDA | 62.2 | 27.4 | 6,503 | |
| 164 | PULSE | 62.1 | 27.9 | 15,152 | |
| 165 | KSR Moto | 61.6 | 28.1 | 4,258 | |
| 166 | CPI | 61.3 | 28.9 | 8,531 | |
| 167 | JM STAR | 61.1 | 31.0 | 871 | |
| 168 |
QINGQI
|
61.1 | 28.6 | 16,335 | |
| 169 | TAISHAN | 60.3 | 31.2 | 895 | |
| 170 | Z Y MOTOR | 60.3 | 30.8 | 788 | |
| 171 | JONWAY | 60.2 | 32.7 | 2,608 | |
| 172 | JINLUN | 59.9 | 29.3 | 10,497 | |
| 173 |
DERBI
|
59.4 | 30.1 | 27,273 | |
| 174 | SANBEN | 59.4 | 32.4 | 985 | |
| 175 | DIRECT BIKE | 59.3 | 30.6 | 1,424 | |
| 176 | GIANTCO | 59.2 | 29.6 | 1,305 | |
| 177 | XINGYUE | 59.2 | 32.0 | 568 | |
| 178 | WANGYE | 59.2 | 32.0 | 2,050 | |
| 179 | SFM | 59.1 | 30.1 | 607 | |
| 180 | HAOTIAN | 58.8 | 27.5 | 2,171 | |
| 181 | PIONEER | 58.7 | 29.1 | 6,445 | |
| 182 | GEELY | 58.7 | 32.5 | 693 | |
| 183 | HUONIAO | 58.4 | 28.0 | 4,708 | |
| 184 | YIBEN MEIDUC | 58.3 | 33.9 | 679 | |
| 185 | BAIMO | 58.0 | 30.9 | 895 | |
| 186 | VULCAN | 57.9 | 30.2 | 1,939 | |
| 187 | HUATIAN | 57.9 | 34.0 | 1,970 | |
| 188 | BETTER | 57.6 | 29.7 | 1,423 | |
| 189 | CHITUMA | 57.5 | 30.8 | 1,712 | |
| 190 | YAMASAKI | 57.3 | 32.8 | 800 | |
| 191 | DAJIANG | 57.2 | 30.0 | 526 | |
| 192 | RIEJU | 57.2 | 32.8 | 12,126 | |
| 193 | SHINERAY | 56.7 | 31.6 | 2,229 | |
| 194 | WHITE KNUCKLE | 56.2 | 32.6 | 2,879 | |
| 195 | SONIK | 55.2 | 37.6 | 922 | |
| 196 | SUPERBYKE | 54.3 | 34.5 | 5,022 | |
| 197 | SANYA | 53.5 | 31.7 | 1,450 | |
| 198 | XINLING | 53.3 | 36.5 | 542 | |
| 199 | URBAN | 53.1 | 35.5 | 961 | |
| 200 | KINROAD | 52.6 | 36.9 | 2,569 | |
| 201 | MOTOR HISPANIA | 49.8 | 40.3 | 3,099 | |
| 202 | POR | 49.6 | 40.8 | 661 | |
| 203 | KAISAR | 48.9 | 39.2 | 982 | |
| 204 | SKYJET | 46.6 | 43.1 | 4,260 | |
| 205 | MEGELLI | 45.9 | 43.0 | 560 |
Normal tests only, first-time outcomes. Source: DVSA anonymised MOT results, 2005–2025.
VELOCETTE
ARIEL
MATCHLESS
NORTON
BSA
VICTORY
LAMBRETTA
MOTO GUZZI
BUELL
CCM
BENELLI
AJS
CAGIVA
PEUGEOT
SINNIS
HYOSUNG
BAOTIAN
DIRECT BIKES
QINGQI
DERBI