Data as of: DVSA MOT results to 2025
Scooters India LTD Vijay Super vs Bsa Bantam
The Bsa Bantam passes its MOT first time more often than the Scooters India LTD Vijay Super: 88.7% vs 88.1%, a 0.6-point lead.
MOT reliability, side by side
| Metric | Scooters India LTD Vijay Super | Bsa Bantam |
|---|---|---|
| First-time pass rate | 88.1% | 88.7% |
| Outright fail rate | 6.3% | 5.4% |
| Vs comparable bikes (age & mileage adjusted) | +4.6 pts | +5.1 pts |
| Engine size | 150cc | 175cc |
| Rank among all models | #1574 of 5428 | #1370 of 5428 |
| Median miles at test | 574 | 13,193 |
| MOT tests analysed | 495 | 7,202 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Scooters India LTD Vijay Super | Bsa Bantam |
|---|---|---|
| 2014 | 73.9% | 88.0% |
| 2015 | 90.2% | 89.8% |
| 2016 | 90.2% | 91.6% |
| 2017 | 92.0% | 93.7% |
| 2018 | 91.9% | 89.2% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.