Data as of: DVSA MOT results to 2025
KTM 1090 Adventure 17 vs Triumph Tiger 1050
The KTM 1090 Adventure 17 passes its MOT first time more often than the Triumph Tiger 1050: 91.9% vs 87.3%, a 4.6-point lead.
MOT reliability, side by side
| Metric | KTM 1090 Adventure 17 | Triumph Tiger 1050 |
|---|---|---|
| First-time pass rate | 91.9% | 87.3% |
| Outright fail rate | 2.4% | 7.1% |
| Vs comparable bikes (age & mileage adjusted) | +4.7 pts | +2.9 pts |
| Engine size | 1,050cc | 1,050cc |
| Rank among all models | #488 of 5428 | #1818 of 5428 |
| Median miles at test | 12,566 | 18,584 |
| MOT tests analysed | 454 | 13,990 |
| Most common failure | lamps and reflectors | brakes |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | KTM 1090 Adventure 17 | Triumph Tiger 1050 |
|---|---|---|
| 2020 | 96.1% | 87.2% |
| 2021 | 91.3% | 86.5% |
| 2022 | 92.0% | 88.1% |
| 2023 | 95.8% | 86.9% |
| 2024 | 89.5% | 88.3% |
| 2025 | 85.5% | 86.2% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | KTM 1090 Adventure 17 | Triumph Tiger 1050 |
|---|---|---|
| 0k-10k miles | 94.7% | 90.9% |
| 10k-20k miles | 88.3% | 88.8% |
| 20k-30k miles | 90.1% | 86.5% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.