Data as of: DVSA MOT results to 2025
Ducati Multistrada 1260 Enduro vs Honda CRF1000L Africa Twin
The Ducati Multistrada 1260 Enduro passes its MOT first time more often than the Honda CRF1000L Africa Twin: 95.7% vs 95.3%, a 0.4-point lead.
MOT reliability, side by side
| Metric | Ducati Multistrada 1260 Enduro | Honda CRF1000L Africa Twin |
|---|---|---|
| First-time pass rate | 95.7% | 95.3% |
| Outright fail rate | 3.3% | 2.6% |
| Vs comparable bikes (age & mileage adjusted) | +7.7 pts | +8.2 pts |
| Engine size | 1,262cc | 998cc |
| Rank among all models | #41 of 5428 | #54 of 5428 |
| Median miles at test | 8,716 | 10,908 |
| MOT tests analysed | 418 | 21,673 |
| Most common failure | structure and attachments | brakes |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Ducati Multistrada 1260 Enduro | Honda CRF1000L Africa Twin |
|---|---|---|
| 2022 | 97.4% | 95.6% |
| 2023 | 94.9% | 95.5% |
| 2024 | 92.2% | 94.6% |
| 2025 | 98.9% | 94.5% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Ducati Multistrada 1260 Enduro | Honda CRF1000L Africa Twin |
|---|---|---|
| 0k-10k miles | 97.0% | 97.0% |
| 10k-20k miles | 94.2% | 94.8% |
| 20k-30k miles | 93.9% | 92.4% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.