Head-to-head · 2005–2025
Data as of: DVSA MOT results to 2025
Royal Enfield Constellation vs Suzuki GSF600
The Royal Enfield Constellation passes its MOT first time more often than the Suzuki GSF600: 89.8% vs 77.3%, a 12.5-point lead.
MOT reliability, side by side
first-time pass rate, outright fail rate and tests analysed · 2005–2025
| Metric | Royal Enfield Constellation | Suzuki GSF600 |
|---|---|---|
| First-time pass rate | 89.8% | 77.3% |
| Outright fail rate | 3.1% | 14.2% |
| Engine size | 700cc | 599cc |
| Rank among all models | #1025 of 5428 | #4013 of 5428 |
| Median miles at test | 19,251 | 21,080 |
| MOT tests analysed | 413 | 143,023 |
| Most common failure | lighting and signalling | brakes |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
Pass rate by test year
first-time MOT pass rate in each calendar year both bikes were tested
| Test year | Royal Enfield Constellation | Suzuki GSF600 |
|---|---|---|
| 2006 | 94.7% | 81.8% |
| 2007 | 90.0% | 80.0% |
| 2008 | 92.7% | 78.4% |
| 2009 | 82.5% | 75.8% |
| 2010 | 89.4% | 75.8% |
| 2011 | 91.7% | 76.1% |
| 2012 | 84.6% | 75.9% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
first-time MOT pass rate by miles on the clock at test
| Mileage | Royal Enfield Constellation | Suzuki GSF600 |
|---|---|---|
| 0k-10k miles | 87.9% | 86.8% |
| 10k-20k miles | 89.1% | 80.1% |
| 20k-30k miles | 90.1% | 75.2% |
| 40k-50k miles | 91.5% | 69.4% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.