Data as of: DVSA MOT results to 2025
Peugeot Tweet 125 X vs Honda Vision 110
The Peugeot Tweet 125 X passes its MOT first time more often than the Honda Vision 110: 80.9% vs 78.1%, a 2.8-point lead.
MOT reliability, side by side
| Metric | Peugeot Tweet 125 X | Honda Vision 110 |
|---|---|---|
| First-time pass rate | 80.9% | 78.1% |
| Outright fail rate | 12.8% | 12.1% |
| Vs comparable bikes (age & mileage adjusted) | +9.5 pts | +6.4 pts |
| Engine size | 125cc | 108cc |
| Rank among all models | #3398 of 5428 | #3895 of 5428 |
| Median miles at test | 11,148 | 20,370 |
| MOT tests analysed | 423 | 50,874 |
| Most common failure | brakes | lamps and reflectors |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Peugeot Tweet 125 X | Honda Vision 110 |
|---|---|---|
| 2014 | 88.6% | 84.7% |
| 2015 | 82.8% | 83.7% |
| 2016 | 83.3% | 81.2% |
| 2017 | 82.5% | 80.8% |
| 2018 | 74.0% | 80.6% |
| 2019 | 70.8% | 77.3% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Peugeot Tweet 125 X | Honda Vision 110 |
|---|---|---|
| 0k-10k miles | 85.3% | 88.0% |
| 10k-20k miles | 82.1% | 78.1% |
| 20k-30k miles | 61.9% | 75.1% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.