Data as of: DVSA MOT results to 2025
Peugeot Speedfight 50 LR Ultimate vs Piaggio Zip
The Piaggio Zip passes its MOT first time more often than the Peugeot Speedfight 50 LR Ultimate: 71.3% vs 52.9%, a 18.4-point lead.
MOT reliability, side by side
| Metric | Peugeot Speedfight 50 LR Ultimate | Piaggio Zip |
|---|---|---|
| First-time pass rate | 52.9% | 71.3% |
| Outright fail rate | 32.3% | 20.4% |
| Vs comparable bikes (age & mileage adjusted) | -16.8 pts | -1.0 pts |
| Engine size | 49cc | 49cc |
| Rank among all models | #5364 of 5428 | #4631 of 5428 |
| Median miles at test | 14,378 | 8,882 |
| MOT tests analysed | 223 | 78,993 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Peugeot Speedfight 50 LR Ultimate | Piaggio Zip |
|---|---|---|
| 2012 | 53.1% | 69.1% |
| 2013 | 65.9% | 69.7% |
| 2014 | 60.0% | 68.8% |
| 2015 | 44.4% | 69.8% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Peugeot Speedfight 50 LR Ultimate | Piaggio Zip |
|---|---|---|
| 0k-10k miles | 58.6% | 75.2% |
| 10k-20k miles | 48.7% | 66.7% |
| 20k-30k miles | 61.1% | 64.4% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.