Data as of: DVSA MOT results to 2025
Peugeot Speedfigh vs Piaggio NRG
The Piaggio NRG passes its MOT first time more often than the Peugeot Speedfigh: 65.5% vs 58.8%, a 6.7-point lead.
MOT reliability, side by side
| Metric | Peugeot Speedfigh | Piaggio NRG |
|---|---|---|
| First-time pass rate | 58.8% | 65.5% |
| Outright fail rate | 32.9% | 27.4% |
| Vs comparable bikes (age & mileage adjusted) | -10.6 pts | -6.0 pts |
| Engine size | 49cc | 49cc |
| Rank among all models | #5250 of 5428 | #4992 of 5428 |
| Median miles at test | 14,452 | 9,874 |
| MOT tests analysed | 417 | 40,458 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Peugeot Speedfigh | Piaggio NRG |
|---|---|---|
| 2006 | 58.2% | 64.7% |
| 2007 | 70.5% | 63.9% |
| 2008 | 52.9% | 65.2% |
| 2009 | 40.5% | 62.2% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Peugeot Speedfigh | Piaggio NRG |
|---|---|---|
| 0k-10k miles | 56.4% | 71.3% |
| 10k-20k miles | 62.4% | 60.6% |
| 20k-30k miles | 52.4% | 55.7% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.