Data as of: DVSA MOT results to 2025
Peugeot Satelis 125 Premium vs Honda PCX 125
The Honda PCX 125 passes its MOT first time more often than the Peugeot Satelis 125 Premium: 81.1% vs 75.6%, a 5.5-point lead.
MOT reliability, side by side
| Metric | Peugeot Satelis 125 Premium | Honda PCX 125 |
|---|---|---|
| First-time pass rate | 75.6% | 81.1% |
| Outright fail rate | 19.1% | 12.9% |
| Vs comparable bikes (age & mileage adjusted) | +4.7 pts | +8.2 pts |
| Engine size | 125cc | 125cc |
| Rank among all models | #4233 of 5428 | #3358 of 5428 |
| Median miles at test | 11,965 | 16,405 |
| MOT tests analysed | 439 | 88,608 |
| Most common failure | brakes | brakes |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Peugeot Satelis 125 Premium | Honda PCX 125 |
|---|---|---|
| 2013 | 70.0% | 85.2% |
| 2014 | 78.1% | 84.4% |
| 2015 | 78.0% | 83.5% |
| 2016 | 76.3% | 82.5% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Peugeot Satelis 125 Premium | Honda PCX 125 |
|---|---|---|
| 0k-10k miles | 77.1% | 88.4% |
| 10k-20k miles | 74.6% | 79.3% |
| 20k-30k miles | 74.2% | 78.0% |
| 30k-40k miles | 77.4% | 77.0% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.