Data as of: DVSA MOT results to 2025
Peugeot Ludix 50 Pro vs Piaggio Zip
The Peugeot Ludix 50 Pro passes its MOT first time more often than the Piaggio Zip: 85.4% vs 71.3%, a 14.1-point lead.
MOT reliability, side by side
| Metric | Peugeot Ludix 50 Pro | Piaggio Zip |
|---|---|---|
| First-time pass rate | 85.4% | 71.3% |
| Outright fail rate | 6.1% | 20.4% |
| Vs comparable bikes (age & mileage adjusted) | +15.3 pts | -1.0 pts |
| Engine size | 49cc | 49cc |
| Rank among all models | #2385 of 5428 | #4631 of 5428 |
| Median miles at test | 36,058 | 8,882 |
| MOT tests analysed | 247 | 78,993 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Peugeot Ludix 50 Pro | Piaggio Zip |
|---|---|---|
| 2012 | 92.5% | 69.1% |
| 2013 | 83.3% | 69.7% |
| 2014 | 77.5% | 68.8% |
| 2015 | 81.1% | 69.8% |
| 2016 | 83.9% | 71.0% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Peugeot Ludix 50 Pro | Piaggio Zip |
|---|---|---|
| 20k-30k miles | 80.9% | 64.4% |
| 30k-40k miles | 80.6% | 64.5% |
| 40k-50k miles | 86.4% | 65.4% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.