Data as of: DVSA MOT results to 2025
Moto Guzzi Bellagio 940 vs BMW R1150
The Moto Guzzi Bellagio 940 passes its MOT first time more often than the BMW R1150: 89.2% vs 88.5%, a 0.7-point lead.
MOT reliability, side by side
| Metric | Moto Guzzi Bellagio 940 | BMW R1150 |
|---|---|---|
| First-time pass rate | 89.2% | 88.5% |
| Outright fail rate | 5.9% | 6.8% |
| Vs comparable bikes (age & mileage adjusted) | +2.9 pts | +6.7 pts |
| Engine size | 936cc | 1,130cc |
| Rank among all models | #1212 of 5428 | #1449 of 5428 |
| Median miles at test | 10,269 | 33,151 |
| MOT tests analysed | 473 | 170,963 |
| Most common failure | lamps and reflectors | brakes |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Moto Guzzi Bellagio 940 | BMW R1150 |
|---|---|---|
| 2012 | 91.4% | 87.6% |
| 2013 | 86.7% | 87.1% |
| 2014 | 80.0% | 87.5% |
| 2015 | 100.0% | 88.0% |
| 2016 | 87.8% | 87.6% |
| 2017 | 94.4% | 88.2% |
| 2019 | 84.4% | 88.3% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Moto Guzzi Bellagio 940 | BMW R1150 |
|---|---|---|
| 0k-10k miles | 88.6% | 92.9% |
| 10k-20k miles | 91.5% | 92.1% |
| 20k-30k miles | 87.0% | 90.1% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.