Data as of: DVSA MOT results to 2025
Bsa Super Rocket vs Honda Shadow
The Bsa Super Rocket passes its MOT first time more often than the Honda Shadow: 93.6% vs 81.0%, a 12.6-point lead.
MOT reliability, side by side
| Metric | Bsa Super Rocket | Honda Shadow |
|---|---|---|
| First-time pass rate | 93.6% | 81.0% |
| Outright fail rate | 1.9% | 11.2% |
| Engine size | 650cc | 700cc |
| Rank among all models | #224 of 5428 | #3379 of 5428 |
| Median miles at test | 6,389 | 18,246 |
| MOT tests analysed | 1,549 | 6,066 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
What fails, side by side
| Component | Bsa Super Rocket | Honda Shadow |
|---|---|---|
| Lights & signalling | 1.3% | 4.8% |
| Brakes | 0.3% | 3.7% |
| Steering & suspension | 0.6% | 3.1% |
| Tyres & wheels | 0.1% | 3.1% |
| Fuel & exhaust | 0.3% | 0.7% |
| Structure & body | 0.1% | 0.9% |
| Drive system | 0.1% | 0.5% |
A test that fails on two components counts once in each. Component links go to the bikes most likely to fail on it.
Pass rate by test year
| Test year | Bsa Super Rocket | Honda Shadow |
|---|---|---|
| 2011 | 93.7% | 79.7% |
| 2012 | 91.9% | 81.5% |
| 2013 | 95.1% | 80.4% |
| 2014 | 92.0% | 82.5% |
| 2015 | 94.6% | 79.0% |
| 2016 | 96.9% | 81.9% |
| 2017 | 94.2% | 80.8% |
| 2018 | 96.7% | 80.6% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Bsa Super Rocket | Honda Shadow |
|---|---|---|
| 0k-10k miles | 93.4% | 87.3% |
| 10k-20k miles | 93.4% | 81.5% |
| 20k-30k miles | 90.7% | 77.7% |
| 30k-40k miles | 96.1% | 75.9% |
| 40k-50k miles | 93.7% | 78.8% |
| 50k-60k miles | 95.6% | 72.8% |
Bands with fewer than 30 tests for either bike are left out.
Bsa Super Rocket vs Honda Shadow FAQ
Which is more reliable, the Bsa Super Rocket or the Honda Shadow?
The Bsa Super Rocket passes its MOT first time more often than the Honda Shadow: 93.6% vs 81.0%, a 12.6-point lead. An MOT checks roadworthiness items, not engine or gearbox internals.
What does the Bsa Super Rocket fail its MOT on most?
Lights & signalling: 1.3% of Bsa Super Rocket MOT tests failed on it, then steering & suspension (0.6%).
What does the Honda Shadow fail its MOT on most?
Lights & signalling: 4.8% of Honda Shadow MOT tests failed on it, then brakes (3.7%).
Which holds up better at high mileage, the Bsa Super Rocket or the Honda Shadow?
At 50k-60k miles the Bsa Super Rocket passes first time more often: 95.6% for the Bsa Super Rocket vs 72.8% for the Honda Shadow.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.