Head-to-head · 2005–2025
Data as of: DVSA MOT results to 2025
Bsa A10 Super Rocket vs Honda Shadow
The Bsa A10 Super Rocket passes its MOT first time more often than the Honda Shadow: 93.1% vs 81.0%, a 12.1-point lead.
MOT reliability, side by side
first-time pass rate, outright fail rate and tests analysed · 2005–2025
| Metric | Bsa A10 Super Rocket | Honda Shadow |
|---|---|---|
| First-time pass rate | 93.1% | 81.0% |
| Outright fail rate | 1.8% | 11.2% |
| Engine size | 650cc | 700cc |
| Rank among all models | #279 of 5428 | #3379 of 5428 |
| Median miles at test | 14,421 | 18,246 |
| MOT tests analysed | 335 | 6,066 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
Pass rate by test year
first-time MOT pass rate in each calendar year both bikes were tested
| Test year | Bsa A10 Super Rocket | Honda Shadow |
|---|---|---|
| 2010 | 84.4% | 77.8% |
| 2011 | 96.8% | 79.7% |
| 2012 | 80.0% | 81.5% |
| 2013 | 93.3% | 80.4% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
first-time MOT pass rate by miles on the clock at test
| Mileage | Bsa A10 Super Rocket | Honda Shadow |
|---|---|---|
| 0k-10k miles | 94.5% | 87.3% |
| 10k-20k miles | 89.2% | 81.5% |
| 20k-30k miles | 96.8% | 77.7% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.