Data as of: DVSA MOT results to 2025
Harley-Davidson Flstf: MOT pass rate by registration year
Which Flstf years pass first time, and which fall short of the model's 89.0% average, from 30,148 DVSA tests.
Pass rate by registration year
Highest pass rate: 2013 (92.7% of 55 tests). Lowest: 1994 (83.9% of 429). Years more than two points below the model average: 1992, 1993, 1994, 1995.
| Registered | Tests | First-time pass | vs model (89.0%) |
|---|---|---|---|
| 1990 | 288 | 87.8% | -1.2 pp |
| 1991 | 229 | 88.2% | -0.8 pp |
| 1992 | 313 | 86.3% | -2.7 pp |
| 1993 | 272 | 86.8% | -2.2 pp |
| 1994 | 429 | 83.9% | -5.1 pp |
| 1995 | 519 | 86.7% | -2.3 pp |
| 1996 | 685 | 89.5% | +0.5 pp |
| 1997 | 1,075 | 89.3% | +0.3 pp |
| 1998 | 1,959 | 87.3% | -1.7 pp |
| 1999 | 2,448 | 90.6% | +1.6 pp |
| 2000 | 3,069 | 88.4% | -0.6 pp |
| 2001 | 2,057 | 88.2% | -0.8 pp |
| 2002 | 2,233 | 88.8% | -0.2 pp |
| 2003 | 2,090 | 89.7% | +0.7 pp |
| 2004 | 360 | 87.8% | -1.2 pp |
| 2005 | 151 | 88.7% | -0.3 pp |
| 2006 | 978 | 88.5% | -0.5 pp |
| 2007 | 3,883 | 89.1% | +0.1 pp |
| 2008 | 2,453 | 90.4% | +1.4 pp |
| 2009 | 1,659 | 88.7% | -0.3 pp |
| 2010 | 629 | 88.2% | -0.8 pp |
| 2011 | 476 | 88.2% | -0.8 pp |
| 2012 | 182 | 92.3% | +3.3 pp |
| 2013 | 55 | 92.7% | +3.7 pp |
| 2014 | 510 | 91.4% | +2.4 pp |
| 2015 | 589 | 90.8% | +1.8 pp |
| 2016 | 331 | 88.2% | -0.8 pp |
| 2017 | 51 | 88.2% | -0.8 pp |
Older cohorts are survivors: the worst examples have already left the road, which tends to lift the earliest years. A first-time MOT pass is a roadworthiness check, not a full mechanical inspection.
Pass rate over time
Questions
- Which Flstf years have the lowest MOT pass rate?
- 1992, 1993, 1994, 1995 registered examples pass first time less often than the Harley-Davidson Flstf overall (89.0%); the 1994 cohort is lowest at 83.9% from 429 tests.
- Which Flstf year has the highest MOT pass rate?
- 2013, at 92.7% of 55 first tests (2005–2025). Years more than two points above the model average: 2012, 2013, 2014.
- How much does the Flstf pass rate vary by year?
- 8.8 percentage points between the highest (2013, 92.7%) and lowest (1994, 83.9%) cohorts with at least 50 tests. Older cohorts are survivors: the worst examples have already left the road, which tends to lift the earliest years.
Full report: Harley-Davidson Flstf reliability, failures and mileage · ranked #1269 of 5428 models· other Harley-Davidson models: XLH 883, Flstc, XL, XL1200C, XL883, Fxdwg