Head-to-head · 2005–2025
Data as of: DVSA MOT results to 2025
Velocette Valiant vs Yamaha WR250F
The Velocette Valiant passes its MOT first time more often than the Yamaha WR250F: 89.4% vs 78.0%, a 11.4-point lead.
MOT reliability, side by side
first-time pass rate, outright fail rate and tests analysed · 2005–2025
| Metric | Velocette Valiant | Yamaha WR250F |
|---|---|---|
| First-time pass rate | 89.4% | 78.0% |
| Outright fail rate | 3.1% | 12.8% |
| Engine size | 192cc | 249cc |
| Rank among all models | #1147 of 5428 | #3913 of 5428 |
| Median miles at test | 17,747 | 3,018 |
| MOT tests analysed | 293 | 10,465 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
Pass rate by test year
first-time MOT pass rate in each calendar year both bikes were tested
| Test year | Velocette Valiant | Yamaha WR250F |
|---|---|---|
| 2006 | 90.0% | 76.7% |
| 2007 | 83.3% | 73.3% |
| 2008 | 85.7% | 78.2% |
| 2009 | 95.0% | 73.9% |
| 2010 | 95.2% | 75.3% |
| 2011 | 92.1% | 76.7% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
first-time MOT pass rate by miles on the clock at test
| Mileage | Velocette Valiant | Yamaha WR250F |
|---|---|---|
| 0k-10k miles | 82.3% | 78.1% |
| 10k-20k miles | 96.0% | 77.3% |
| 20k-30k miles | 94.7% | 67.9% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.