Head-to-head · 2005–2025
Data as of: DVSA MOT results to 2025
Velocette Mac 350 vs Kawasaki ZXR400
The Velocette Mac 350 passes its MOT first time more often than the Kawasaki ZXR400: 94.4% vs 73.1%, a 21.3-point lead.
MOT reliability, side by side
first-time pass rate, outright fail rate and tests analysed · 2005–2025
| Metric | Velocette Mac 350 | Kawasaki ZXR400 |
|---|---|---|
| First-time pass rate | 94.4% | 73.1% |
| Outright fail rate | 1.9% | 18.9% |
| Engine size | 350cc | 398cc |
| Rank among all models | #126 of 5428 | #4490 of 5428 |
| Median miles at test | 16,280 | 23,651 |
| MOT tests analysed | 270 | 14,200 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
Pass rate by test year
first-time MOT pass rate in each calendar year both bikes were tested
| Test year | Velocette Mac 350 | Kawasaki ZXR400 |
|---|---|---|
| 2006 | 100.0% | 73.0% |
| 2007 | 87.9% | 72.3% |
| 2008 | 91.7% | 72.6% |
| 2009 | 91.9% | 70.1% |
| 2010 | 93.5% | 68.5% |
| 2011 | 97.4% | 71.2% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
first-time MOT pass rate by miles on the clock at test
| Mileage | Velocette Mac 350 | Kawasaki ZXR400 |
|---|---|---|
| 0k-10k miles | 95.5% | 87.1% |
| 20k-30k miles | 95.0% | 69.9% |
| 30k-40k miles | 96.8% | 67.8% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.