Data as of: DVSA MOT results to 2025
SYM Jet 50 Basix vs Piaggio NRG
The SYM Jet 50 Basix passes its MOT first time more often than the Piaggio NRG: 72.6% vs 65.5%, a 7.1-point lead.
MOT reliability, side by side
| Metric | SYM Jet 50 Basix | Piaggio NRG |
|---|---|---|
| First-time pass rate | 72.6% | 65.5% |
| Outright fail rate | 17.5% | 27.4% |
| Vs comparable bikes (age & mileage adjusted) | +2.2 pts | -6.0 pts |
| Engine size | 49cc | 49cc |
| Rank among all models | #4533 of 5428 | #4992 of 5428 |
| Median miles at test | 13,897 | 9,874 |
| MOT tests analysed | 405 | 40,458 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | SYM Jet 50 Basix | Piaggio NRG |
|---|---|---|
| 2010 | 83.8% | 63.2% |
| 2011 | 79.2% | 63.9% |
| 2012 | 78.0% | 63.4% |
| 2013 | 73.9% | 64.1% |
| 2014 | 68.1% | 67.4% |
| 2015 | 73.3% | 68.8% |
| 2016 | 58.8% | 68.0% |
| 2017 | 60.0% | 72.0% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | SYM Jet 50 Basix | Piaggio NRG |
|---|---|---|
| 0k-10k miles | 79.8% | 71.3% |
| 10k-20k miles | 72.5% | 60.6% |
| 20k-30k miles | 59.5% | 55.7% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.