Data as of: DVSA MOT results to 2025
Skywing SW50F vs Peugeot Vivacity
The Skywing SW50F passes its MOT first time more often than the Peugeot Vivacity: 85.6% vs 70.4%, a 15.2-point lead.
MOT reliability, side by side
| Metric | Skywing SW50F | Peugeot Vivacity |
|---|---|---|
| First-time pass rate | 85.6% | 70.4% |
| Outright fail rate | 2.3% | 21.7% |
| Vs comparable bikes (age & mileage adjusted) | +5.6 pts | -0.9 pts |
| Engine size | 49cc | 49cc |
| Rank among all models | #2333 of 5428 | #4699 of 5428 |
| Median miles at test | 2 | 11,162 |
| MOT tests analysed | 436 | 29,731 |
| Most common failure | brakes | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Skywing SW50F | Peugeot Vivacity |
|---|---|---|
| 2006 | 92.6% | 74.7% |
| 2007 | 89.7% | 72.0% |
| 2010 | 87.5% | 69.9% |
| 2013 | 55.3% | 68.2% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.