Data as of: DVSA MOT results to 2025
Skyteam 05 vs Gilera Runner
The Skyteam 05 passes its MOT first time more often than the Gilera Runner: 88.5% vs 70.8%, a 17.7-point lead.
MOT reliability, side by side
| Metric | Skyteam 05 | Gilera Runner |
|---|---|---|
| First-time pass rate | 88.5% | 70.8% |
| Outright fail rate | 6.8% | 21.5% |
| Vs comparable bikes (age & mileage adjusted) | +9.0 pts | -0.7 pts |
| Engine size | 124cc | 124cc |
| Rank among all models | #1449 of 5428 | #4675 of 5428 |
| Median miles at test | 1,204 | 11,381 |
| MOT tests analysed | 339 | 69,850 |
| Most common failure | lamps and reflectors | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Skyteam 05 | Gilera Runner |
|---|---|---|
| 2017 | 87.1% | 76.1% |
| 2019 | 91.9% | 77.0% |
| 2020 | 92.7% | 75.8% |
| 2021 | 89.1% | 79.1% |
| 2022 | 84.0% | 80.5% |
| 2023 | 88.6% | 81.3% |
| 2024 | 94.1% | 84.0% |
| 2025 | 86.1% | 85.5% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.