Data as of: DVSA MOT results to 2025
Piaggio Zi vs Peugeot Vivacity
The Peugeot Vivacity passes its MOT first time more often than the Piaggio Zi: 70.4% vs 64.6%, a 5.8-point lead.
MOT reliability, side by side
| Metric | Piaggio Zi | Peugeot Vivacity |
|---|---|---|
| First-time pass rate | 64.6% | 70.4% |
| Outright fail rate | 28.9% | 21.7% |
| Vs comparable bikes (age & mileage adjusted) | -6.4 pts | -0.9 pts |
| Engine size | 49cc | 49cc |
| Rank among all models | #5035 of 5428 | #4699 of 5428 |
| Median miles at test | 9,791 | 11,162 |
| MOT tests analysed | 277 | 29,731 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Piaggio Zi | Peugeot Vivacity |
|---|---|---|
| 2006 | 67.2% | 74.7% |
| 2007 | 64.5% | 72.0% |
| 2008 | 65.1% | 72.3% |
| 2009 | 64.5% | 69.7% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Piaggio Zi | Peugeot Vivacity |
|---|---|---|
| 0k-10k miles | 74.3% | 76.6% |
| 10k-20k miles | 51.6% | 67.9% |
| 20k-30k miles | 58.1% | 60.8% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.