Data as of: DVSA MOT results to 2025
MV Agusta Brutale 800 Dragster RR vs Triumph Trident
The MV Agusta Brutale 800 Dragster RR passes its MOT first time more often than the Triumph Trident: 89.6% vs 85.0%, a 4.6-point lead.
MOT reliability, side by side
| Metric | MV Agusta Brutale 800 Dragster RR | Triumph Trident |
|---|---|---|
| First-time pass rate | 89.6% | 85.0% |
| Outright fail rate | 4.1% | 8.8% |
| Vs comparable bikes (age & mileage adjusted) | -0.2 pts | +1.0 pts |
| Engine size | 798cc | 885cc |
| Rank among all models | #1077 of 5428 | #2491 of 5428 |
| Median miles at test | 3,466 | 23,417 |
| MOT tests analysed | 268 | 23,936 |
| Most common failure | brakes | brakes |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | MV Agusta Brutale 800 Dragster RR | Triumph Trident |
|---|---|---|
| 2022 | 91.3% | 83.9% |
| 2023 | 87.1% | 88.7% |
| 2024 | 92.5% | 90.5% |
| 2025 | 90.5% | 90.2% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.