Data as of: DVSA MOT results to 2025
Malaguti F-15 Firefox vs Piaggio NRG
The Piaggio NRG passes its MOT first time more often than the Malaguti F-15 Firefox: 65.5% vs 64.3%, a 1.2-point lead.
MOT reliability, side by side
| Metric | Malaguti F-15 Firefox | Piaggio NRG |
|---|---|---|
| First-time pass rate | 64.3% | 65.5% |
| Outright fail rate | 29.3% | 27.4% |
| Vs comparable bikes (age & mileage adjusted) | -8.8 pts | -6.0 pts |
| Engine size | 49cc | 49cc |
| Rank among all models | #5044 of 5428 | #4992 of 5428 |
| Median miles at test | 6,905 | 9,874 |
| MOT tests analysed | 423 | 40,458 |
| Most common failure | brakes | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Malaguti F-15 Firefox | Piaggio NRG |
|---|---|---|
| 2005 | 72.7% | 66.2% |
| 2006 | 66.3% | 64.7% |
| 2007 | 54.3% | 63.9% |
| 2008 | 51.0% | 65.2% |
| 2009 | 66.7% | 62.2% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Malaguti F-15 Firefox | Piaggio NRG |
|---|---|---|
| 0k-10k miles | 69.3% | 71.3% |
| 10k-20k miles | 58.6% | 60.6% |
| 20k-30k miles | 50.0% | 55.7% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.