Data as of: DVSA MOT results to 2025
Kymco Movie X2 vs Honda Vision 110
The Honda Vision 110 passes its MOT first time more often than the Kymco Movie X2: 78.1% vs 75.2%, a 2.9-point lead.
MOT reliability, side by side
| Metric | Kymco Movie X2 | Honda Vision 110 |
|---|---|---|
| First-time pass rate | 75.2% | 78.1% |
| Outright fail rate | 13.3% | 12.1% |
| Vs comparable bikes (age & mileage adjusted) | +5.3 pts | +6.4 pts |
| Engine size | 124cc | 108cc |
| Rank among all models | #4276 of 5428 | #3895 of 5428 |
| Median miles at test | 13,906 | 20,370 |
| MOT tests analysed | 330 | 50,874 |
| Most common failure | lighting and signalling | lamps and reflectors |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by mileage
| Mileage | Kymco Movie X2 | Honda Vision 110 |
|---|---|---|
| 0k-10k miles | 83.9% | 88.0% |
| 10k-20k miles | 72.8% | 78.1% |
| 20k-30k miles | 72.1% | 75.1% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.