Data as of: DVSA MOT results to 2025
KTM 990 Adventure 11 vs Ducati Multistrada
The KTM 990 Adventure 11 passes its MOT first time more often than the Ducati Multistrada: 91.8% vs 89.9%, a 1.9-point lead.
MOT reliability, side by side
| Metric | KTM 990 Adventure 11 | Ducati Multistrada |
|---|---|---|
| First-time pass rate | 91.8% | 89.9% |
| Outright fail rate | 4.3% | 5.5% |
| Vs comparable bikes (age & mileage adjusted) | +7.4 pts | +3.8 pts |
| Engine size | 1,000cc | 1,198cc |
| Rank among all models | #507 of 5428 | #988 of 5428 |
| Median miles at test | 18,754 | 13,468 |
| MOT tests analysed | 232 | 24,822 |
| Most common failure | brakes | brakes |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by mileage
| Mileage | KTM 990 Adventure 11 | Ducati Multistrada |
|---|---|---|
| 0k-10k miles | 94.7% | 91.7% |
| 10k-20k miles | 92.0% | 89.6% |
| 20k-30k miles | 95.9% | 88.0% |
| 30k-40k miles | 86.1% | 87.0% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.