Data as of: DVSA MOT results to 2025
KTM 1290 Super Adventure R 18 vs Ducati Multistrada
The KTM 1290 Super Adventure R 18 passes its MOT first time more often than the Ducati Multistrada: 93.3% vs 89.9%, a 3.4-point lead.
MOT reliability, side by side
| Metric | KTM 1290 Super Adventure R 18 | Ducati Multistrada |
|---|---|---|
| First-time pass rate | 93.3% | 89.9% |
| Outright fail rate | 2.1% | 5.5% |
| Vs comparable bikes (age & mileage adjusted) | +6.2 pts | +3.8 pts |
| Engine size | 1,301cc | 1,198cc |
| Rank among all models | #252 of 5428 | #988 of 5428 |
| Median miles at test | 11,444 | 13,468 |
| MOT tests analysed | 419 | 24,822 |
| Most common failure | lamps and reflectors | brakes |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | KTM 1290 Super Adventure R 18 | Ducati Multistrada |
|---|---|---|
| 2021 | 91.4% | 91.2% |
| 2022 | 89.4% | 91.3% |
| 2023 | 95.7% | 91.8% |
| 2024 | 97.4% | 90.9% |
| 2025 | 93.1% | 91.0% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | KTM 1290 Super Adventure R 18 | Ducati Multistrada |
|---|---|---|
| 0k-10k miles | 96.6% | 91.7% |
| 10k-20k miles | 89.8% | 89.6% |
| 20k-30k miles | 94.2% | 88.0% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.