Head-to-head · 2005–2025
Data as of: DVSA MOT results to 2025
Francis Barnett Falcon vs Honda XR250
The Francis Barnett Falcon passes its MOT first time more often than the Honda XR250: 89.6% vs 78.8%, a 10.8-point lead.
MOT reliability, side by side
first-time pass rate, outright fail rate and tests analysed · 2005–2025
| Metric | Francis Barnett Falcon | Honda XR250 |
|---|---|---|
| First-time pass rate | 89.6% | 78.8% |
| Outright fail rate | 3.9% | 12.3% |
| Engine size | 197cc | 249cc |
| Rank among all models | #1077 of 5428 | #3805 of 5428 |
| Median miles at test | 19,576 | 8,618 |
| MOT tests analysed | 441 | 9,277 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
Pass rate by test year
first-time MOT pass rate in each calendar year both bikes were tested
| Test year | Francis Barnett Falcon | Honda XR250 |
|---|---|---|
| 2006 | 91.8% | 80.3% |
| 2007 | 81.8% | 77.1% |
| 2008 | 90.7% | 78.3% |
| 2009 | 85.4% | 76.5% |
| 2010 | 87.5% | 74.8% |
| 2011 | 90.6% | 74.6% |
| 2012 | 95.1% | 77.6% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
first-time MOT pass rate by miles on the clock at test
| Mileage | Francis Barnett Falcon | Honda XR250 |
|---|---|---|
| 0k-10k miles | 90.9% | 79.5% |
| 10k-20k miles | 85.5% | 78.9% |
| 20k-30k miles | 92.2% | 78.3% |
| 30k-40k miles | 87.3% | 77.7% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.