Head-to-head · 2005–2025
Data as of: DVSA MOT results to 2025
Bsa Rocket vs Honda Shadow
The Bsa Rocket passes its MOT first time more often than the Honda Shadow: 93.1% vs 81.0%, a 12.1-point lead.
MOT reliability, side by side
first-time pass rate, outright fail rate and tests analysed · 2005–2025
| Metric | Bsa Rocket | Honda Shadow |
|---|---|---|
| First-time pass rate | 93.1% | 81.0% |
| Outright fail rate | 3.3% | 11.2% |
| Engine size | 650cc | 700cc |
| Rank among all models | #279 of 5428 | #3379 of 5428 |
| Median miles at test | 6,466 | 18,246 |
| MOT tests analysed | 331 | 6,066 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
Pass rate by test year
first-time MOT pass rate in each calendar year both bikes were tested
| Test year | Bsa Rocket | Honda Shadow |
|---|---|---|
| 2006 | 97.0% | 84.5% |
| 2007 | 100.0% | 80.7% |
| 2008 | 90.9% | 79.1% |
| 2012 | 83.9% | 81.5% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
first-time MOT pass rate by miles on the clock at test
| Mileage | Bsa Rocket | Honda Shadow |
|---|---|---|
| 0k-10k miles | 91.5% | 87.3% |
| 10k-20k miles | 91.7% | 81.5% |
| 20k-30k miles | 94.6% | 77.7% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.