Data as of: DVSA MOT results to 2025
Benelli Tre vs BMW R1150
The BMW R1150 passes its MOT first time more often than the Benelli Tre: 88.5% vs 87.1%, a 1.4-point lead.
MOT reliability, side by side
| Metric | Benelli Tre | BMW R1150 |
|---|---|---|
| First-time pass rate | 87.1% | 88.5% |
| Outright fail rate | 6.7% | 6.8% |
| Vs comparable bikes (age & mileage adjusted) | +1.4 pts | +6.7 pts |
| Engine size | 1,131cc | 1,130cc |
| Rank among all models | #1884 of 5428 | #1449 of 5428 |
| Median miles at test | 11,450 | 33,151 |
| MOT tests analysed | 372 | 170,963 |
| Most common failure | lamps and reflectors | brakes |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
"Vs comparable bikes" is the first-time pass rate minus the rate expected for each bike's own mix of age, mileage and test class, in percentage points: positive means better than comparable bikes. How this works.
Pass rate by test year
| Test year | Benelli Tre | BMW R1150 |
|---|---|---|
| 2018 | 87.7% | 88.1% |
| 2019 | 84.8% | 88.3% |
| 2020 | 84.0% | 88.0% |
| 2021 | 94.2% | 87.9% |
| 2022 | 79.5% | 88.6% |
| 2023 | 95.2% | 89.1% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
| Mileage | Benelli Tre | BMW R1150 |
|---|---|---|
| 0k-10k miles | 89.9% | 92.9% |
| 10k-20k miles | 85.0% | 92.1% |
| 20k-30k miles | 87.2% | 90.1% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.