Head-to-head · 2005–2025
Data as of: DVSA MOT results to 2025
Ariel VH vs Kawasaki ZX-6R
The Ariel VH passes its MOT first time more often than the Kawasaki ZX-6R: 88.9% vs 78.1%, a 10.8-point lead.
MOT reliability, side by side
first-time pass rate, outright fail rate and tests analysed · 2005–2025
| Metric | Ariel VH | Kawasaki ZX-6R |
|---|---|---|
| First-time pass rate | 88.9% | 78.1% |
| Outright fail rate | 2.9% | 14.0% |
| Engine size | 500cc | 599cc |
| Rank among all models | #1305 of 5428 | #3895 of 5428 |
| Median miles at test | 23,895 | 19,446 |
| MOT tests analysed | 307 | 173,956 |
| Most common failure | lighting and signalling | lighting and signalling |
First-time outcomes on normal tests, 2005–2025. "Most common failure" is the component group with the most recorded defects on failed tests. Read pass rates against test counts: a smaller sample is noisier. Source: DVSA anonymised MOT results.
Pass rate by test year
first-time MOT pass rate in each calendar year both bikes were tested
| Test year | Ariel VH | Kawasaki ZX-6R |
|---|---|---|
| 2006 | 91.3% | 82.8% |
| 2007 | 92.7% | 81.0% |
| 2008 | 90.7% | 78.4% |
| 2009 | 90.2% | 76.6% |
| 2010 | 86.1% | 76.3% |
| 2011 | 87.2% | 76.6% |
Each year mixes bikes of different ages, so a fleet that is getting older tends to slip.
Pass rate by mileage
first-time MOT pass rate by miles on the clock at test
| Mileage | Ariel VH | Kawasaki ZX-6R |
|---|---|---|
| 0k-10k miles | 86.2% | 86.1% |
| 10k-20k miles | 79.1% | 80.6% |
| 30k-40k miles | 92.7% | 71.8% |
| 40k-50k miles | 97.1% | 69.5% |
Bands with fewer than 30 tests for either bike are left out.
See each bike's full report (trend, mileage curve, failure breakdown and rivals) on its own page.